Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
Re | 36 | 1 | 36.0000 |
Anna | 34 | 1 | 34.0000 |
Veure | 31 | 1 | 31.0000 |
Organització | 31 | 1 | 31.0000 |
companyia | 31 | 1 | 31.0000 |
1985 | 29 | 1 | 29.0000 |
Granollers | 29 | 1 | 29.0000 |
Popular | 28 | 1 | 28.0000 |
Era | 27 | 1 | 27.0000 |
modificació | 27 | 1 | 27.0000 |
90 | 25 | 1 | 25.0000 |
tancat | 24 | 1 | 24.0000 |
Carles | 47 | 2 | 23.5000 |
potencial | 23 | 1 | 23.0000 |
Núm | 23 | 1 | 23.0000 |
fort | 23 | 1 | 23.0000 |
1989 | 23 | 1 | 23.0000 |
Prat | 23 | 1 | 23.0000 |
Fernando | 23 | 1 | 23.0000 |
reals | 23 | 1 | 23.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
EDI | 3 | 30 | 0.1000 |
momentos | 3 | 30 | 0.1000 |
acabó | 3 | 30 | 0.1000 |
baixin | 3 | 30 | 0.1000 |
Pacific | 3 | 30 | 0.1000 |
aquellos | 3 | 30 | 0.1000 |
aquÌ | 4 | 36 | 0.1111 |
disposes | 4 | 36 | 0.1111 |
contratados | 4 | 30 | 0.1333 |
innecessària | 4 | 30 | 0.1333 |
informació/qualitat | 3 | 22 | 0.1364 |
requerida | 4 | 29 | 0.1379 |
Catala | 5 | 36 | 0.1389 |
enviant | 4 | 28 | 0.1429 |
formando | 3 | 21 | 0.1429 |
suelen | 3 | 21 | 0.1429 |
oleadas | 3 | 21 | 0.1429 |
preparados | 3 | 21 | 0.1429 |
contribuyendo | 3 | 21 | 0.1429 |
residen | 3 | 21 | 0.1429 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II